<?xml version="1.0" encoding="utf-8" ?>
	<adc_database>
		
		<units>
			<temp>C</temp>
			<dist>KM</dist>
			<speed>KPH</speed>
			<pres>kPa</pres>
			<prec>MM</prec>
		</units>
		<local>
			<city>New York</city> 
			<country code="US">United States</country>
			<adminArea>New York</adminArea>
			<cityId>349727</cityId>
			<lat>40.71427</lat> 
			<lon>-74.00597</lon>
			<date>5/22/2013</date>
			<time>08:06</time>
			<currentGmtOffset>-4</currentGmtOffset>
			<timeZoneAbbreviation>EDT</timeZoneAbbreviation>
		</local>
		<cache>
			<refreshDateTime>5/22/2013 12:30</refreshDateTime>
		</cache>
	
		
		
			<watchWarningAdvisory zone="NYZ072" county="NYC005" numActive="0">
			
			<url>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3503/forecastfox.gif|www.accuweather.com/US/NY/New York/10007/watches-warnings.asp?partner=forecastfox</url>
			</watchWarningAdvisory>
		
		<images>
		<radar>http://sirocco.accuweather.com/nx_mosaic_640x480_public/sir/inmasirNY_.gif</radar>
		<radarLink>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3500/forecastfox.gif|www.accuweather.com/us/radar/sir/NY_/radar.asp?partner=forecastfox&amp;play=true</radarLink>
		</images>

		<current>
			
				<url>http://spotlight.accuweather.com/dyndoc/goto/spotlight/adc_qxa3504/forecastfox.gif|www.accuweather.com/US/NY/New York/10007/city-weather-forecast.asp?partner=forecastfox</url>
			

			<observationtime>08:06</observationtime>
			<pressure state="Steady">101</pressure>
			<temperature>16</temperature>
			<dewpoint>13</dewpoint>
			<realfeel>17</realfeel>
			<humidity>86</humidity>
			<weathertext>Cloudy</weathertext>
			<weathericon>07</weathericon>
			<windspeed>7</windspeed>
			<windgusts>7</windgusts>
			<winddirection>N</winddirection>
			<visibility>8</visibility>
			<precip>0.0</precip>
			<uvindex index="1">Low</uvindex>
			<cloudcover>100%</cloudcover>
		</current>
	
		<copyright>Copyright 2013 AccuWeather.com</copyright>
		<use>This document is intended only for use by authorized licensees of AccuWeather.com. Unauthorized use is prohibited. All Rights Reserved.</use>
		<product>Forecast Fox</product>
		<redistribution>Redistribution Prohibited.</redistribution>
	</adc_database>
	